Protection Functions:
Technical Data:
| Model | REP10000-482 | REP10000-602 | REP10000-722 | ||||||
| Rated power | 10000W | ||||||||
| Peak power | 20000W | ||||||||
| Input voltage | 48V | 60V | 72V | ||||||
| Output voltage | 220VAC or 230VAC or 240VAC±5% | ||||||||
| Unload current less than | 0.7 | 0.6A | 0.5 | ||||||
| Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | ||||||||
| Output waveform | Pure Sine Wave | ||||||||
| Waveform distortion | THD<3%(Linear load) | ||||||||
| Max.efficiency | 91% | 91% | 91% | ||||||
| Input voltage range | 40-61V | 50-80V | 60-90V | ||||||
| Low voltage alarm | 42±1V | 52±0.5V | 62±1V | ||||||
| Low voltage protection | 40±15V | 50±0.5V | 60±1V | ||||||
| Over voltage protection | 61±1V | 81±0.5V | 91±1V | ||||||
| Low voltage recover | 48±1V | 59±0.5V | 71±1V | ||||||
| Over voltage recover | 59V±1V | 75V±0.5V | 89±1V | ||||||
| Protection function | Alarm at first, voltage continously reduce. LED Red light on & shut sown. | Low voltage | |||||||
| LED Red light on, shut down | Over voltage | ||||||||
| LED Red light on, shut down | Over load | ||||||||
| Alarm at first, tempurature continously rise.LED Red light on & shut sown | Over temperature | ||||||||
| LED Red light on | Short circuit | ||||||||
| Fuse burn-out | Input reverse polarity | ||||||||
| Working temperature | -10°- +50° | ||||||||
| Storage temperature | -30°- +70° | ||||||||
| Dimension(mm) | 513x280x113mm | ||||||||
| Packing(mm) | 585*325*200mm | ||||||||
| Net./gross weight(g) | 9800/11200G | ||||||||
| QTY/Ctn | 1 Pcs | ||||||||
| Meas./Ctn(mm) | 585*325*200mm | ||||||||
| Gross weight/Ctn(g) | 11200g | ||||||||
| Warranty | 2 years | ||||||||
| Configuration | Standard | ||||||||
| Cooling method | Intelligent air cooling | ||||||||







